![]() |
Lake Winterset Weather Center
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
6.9
mph (S)
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 77°F | 79°F | 81°F | 83°F | 83°F | 81°F | 82°F | 87°F | 89°F | 89°F | 88°F | 87°F | 85°F | 83°F | 81°F | 80°F | 80°F | 78°F | 77°F | 76°F | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 81°F | 84°F | 86°F | 87°F | 87°F | 88°F | 87°F | 84°F | 80°F | 80°F | 81°F | 79°F | 77°F |
Feels Like | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 80°F | 86°F | 88°F | 86°F | 84°F | 84°F | 93°F | 97°F | 96°F | 95°F | 94°F | 92°F | 88°F | 85°F | 84°F | 84°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 86°F | 92°F | 93°F | 94°F | 95°F | 95°F | 94°F | 90°F | 85°F | 85°F | 86°F | 80°F | 79°F |
Cloudiness | 11% | 0% | 12% | 20% | 34% | 28% | 28% | 28% | 38% | 46% | 52% | 98% | 99% | 96% | 97% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 91% | 94% | 89% | 89% | 82% | 18% | 18% | 37% | 43% | 48% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 97% | 97% | 82% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 12% | 12% | 35% | 57% | 50% | 45% | 39% | 40% | 40% | 3% | 76% | 68% | 100% | 100% | 100% | 69% | 75% | 77% | 74% | 80% | 82% | 25% | 34% | 43% | 100% | 100% | 100% | 28% | 37% | 27% | 22% | 20% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% |
Humidity | 91% | 92% | 90% | 88% | 87% | 86% | 85% | 85% | 84% | 86% | 85% | 77% | 68% | 62% | 61% | 60% | 59% | 58% | 59% | 60% | 62% | 66% | 71% | 73% | 77% | 78% | 84% | 89% | 91% | 91% | 91% | 91% | 91% | 91% | 90% | 81% | 72% | 65% | 62% | 62% | 61% | 62% | 71% | 80% | 82% | 78% | 82% | 85% |
Dew Point | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
Wind Speed | 5.2 mph | 5 mph | 5.7 mph | 6 mph | 5.8 mph | 5.9 mph | 6.1 mph | 6.1 mph | 5.7 mph | 5.8 mph | 4.9 mph | 7.2 mph | 9.6 mph | 10.5 mph | 10.3 mph | 11.5 mph | 12.9 mph | 13.5 mph | 13.6 mph | 13.3 mph | 13.3 mph | 13.9 mph | 11.2 mph | 8.6 mph | 7.7 mph | 6 mph | 3.9 mph | 4.5 mph | 4.5 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.4 mph | 5.2 mph | 5.7 mph | 8.6 mph | 10.4 mph | 10.4 mph | 9.7 mph | 10.7 mph | 10.7 mph | 13.6 mph | 13.5 mph | 12.1 mph | 8.9 mph | 8.4 mph | 7.7 mph | 5.2 mph |
Wind Direction |
![]() 246° WSW | ![]() 235° SW | ![]() 223° SW | ![]() 214° SW | ![]() 215° SW | ![]() 223° SW | ![]() 228° SW | ![]() 235° SW | ![]() 228° SW | ![]() 220° SW | ![]() 216° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 237° WSW | ![]() 227° SW | ![]() 226° SW | ![]() 232° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 230° SW | ![]() 244° WSW | ![]() 250° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 251° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 230° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 235° SW | ![]() 262° W | ![]() 267° W | ![]() 267° W | ![]() 261° W | ![]() 249° WSW | ![]() 232° SW | ![]() 245° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 217° SW | ![]() 227° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Rain |
84 °F
|
76 °F
|
100% |
89% |
Saturday
Aug 23 |
![]() Rain |
89 °F
|
76 °F
|
100% |
60% |
Sunday
Aug 24 |
![]() Rain |
88 °F
|
76 °F
|
100% |
62% |
Monday
Aug 25 |
![]() Rain |
90 °F
|
75 °F
|
100% |
56% |
Tuesday
Aug 26 |
![]() Rain |
93 °F
|
77 °F
|
100% |
45% |
Wednesday
Aug 27 |
![]() Rain |
90 °F
|
76 °F
|
100% |
50% |
Thursday
Aug 28 |
![]() Rain |
89 °F
|
73 °F
|
100% |
51% |
Friday
Aug 29 |
![]() Rain |
89 °F
|
73 °F
|
88% |
56% |
Saturday
Aug 30 |
![]() Rain |
90 °F
|
73 °F
|
100% |
51% |
Sunday
Aug 31 |
![]() Rain |
92 °F
|
75 °F
|
100% |
50% |
Monday
Sep 1 |
![]() Rain |
93 °F
|
77 °F
|
100% |
46% |
Tuesday
Sep 2 |
![]() Rain |
92 °F
|
76 °F
|
100% |
48% |
Wednesday
Sep 3 |
![]() Clouds |
91 °F
|
75 °F
|
28% |
49% |
Thursday
Sep 4 |
![]() Rain |
87 °F
|
75 °F
|
52% |
62% |
Friday
Sep 5 |
![]() Rain |
91 °F
|
75 °F
|
100% |
47% |
Saturday
Sep 6 |
![]() Rain |
90 °F
|
74 °F
|
100% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Winterset News Lake Winterset Photos Lake Winterset Videos |